Preise pro Monat |
.abogado | 15,50 € | |
.ac | 6,50 € | |
.academy | 3,50 € | |
.accountant | 3,25 € | |
.accountants | 8,25 € | |
.actor | 2,75 € | |
.adult | 9,25 € | |
.ae | 8,25 € | |
.aero | 4,75 € | |
.africa | 2,75 € | |
.ag | 9,25 € | |
.agency | 1,75 € | |
.ai | 6,50 € | |
.airforce | 3,50 € | |
.alsace | 5,75 € | |
.am | 8,25 € | |
.radio.am | 1,75 € | |
.amsterdam | 4,75 € | |
.apartments | 4,75 € | |
.app | 1,75 € | |
.archi | 7,25 € | |
.army | 3,50 € | |
.art | 1,75 € | |
.asia | 2,00 € | |
.associates | 2,75 € | |
.at | 1,75 € | |
.co.at | 1,75 € | |
.or.at | 1,75 € | |
.attorney | 3,50 € | |
.com.au | 3,50 € | |
.id.au | 3,50 € | |
.net.au | 3,50 € | |
.org.au | 3,50 € | |
.auction | 3,50 € | |
.audio | 12,50 € | |
.auto | 240,00 € | |
.autos | 75,00 € | |
.baby | 7,25 € | |
.band | 1,75 € | |
.bank | 125,00 € | |
.bar | 6,50 € | |
.barcelona | 7,25 € | |
.bargains | 2,75 € | |
.bayern | 3,25 € | |
.be | 1,25 € | |
.beer | 2,75 € | |
.berlin | 4,25 € | |
.best | 12,50 € | |
.bet | 1,50 € | |
.bg | 9,25 € | |
.bible | 15,50 € | |
.bid | 2,75 € | |
.bike | 3,50 € | |
.bingo | 3,75 € | |
.bio | 4,75 € | |
.biz | 1,50 € | |
.black | 4,00 € | |
.blackfriday | 12,50 € | |
.blog | 3,25 € | |
.blue | 1,50 € | |
.bo | 21,50 € | |
.boats | 12,50 € | |
.boutique | 2,75 € | |
.com.br | 6,50 € | |
.net.br | 6,50 € | |
.org.br | 6,50 € | |
.broker | 65,00 € | |
.brussels | 3,75 € | |
.build | 8,25 € | |
.builders | 2,75 € | |
.business | 1,75 € | |
.buzz | 3,75 € | |
.by | 5,75 € | |
.bz | 2,75 € | |
.bzh | 6,50 € | |
.ca | 2,75 € | |
.cab | 2,75 € | |
.cafe | 3,00 € | |
.cam | 3,25 € | |
.camera | 4,00 € | |
.camp | 4,00 € | |
.capetown | 2,75 € | |
.capital | 3,75 € | |
.car | 240,00 € | |
.cards | 2,75 € | |
.care | 3,50 € | |
.career | 12,50 € | |
.careers | 3,75 € | |
.cars | 240,00 € | |
.casa | 1,00 € | |
.cash | 2,75 € | |
.casino | 12,50 € | |
.cat | 4,75 € | |
.catering | 2,75 € | |
.cc | 2,75 € | |
.cd | 6,50 € | |
.center | 2,75 € | |
.ceo | 12,50 € | |
.ch | 1,75 € | |
.chat | 3,25 € | |
.cheap | 2,75 € | |
.christmas | 4,25 € | |
.church | 2,75 € | |
.city | 1,75 € | |
.cl | 4,75 € | |
.claims | 3,75 € | |
.cleaning | 4,00 € | |
.click | 1,00 € | |
.clinic | 3,75 € | |
.clothing | 2,75 € | |
.cloud | 2,25 € | |
.club | 2,75 € | |
.cn | 3,75 € | |
.com.cn | 3,75 € | |
.net.cn | 3,75 € | |
.org.cn | 3,75 € | |
.co | 2,75 € | |
.coach | 3,75 € | |
.codes | 4,75 € | |
.coffee | 2,75 € | |
.college | 5,75 € | |
.cologne | 1,75 € | |
.com | 1,50 € | |
.eu.com | 2,75 € | |
.com.ua | 3,75 € | |
.community | 2,75 € | |
.company | 2,75 € | |
.computer | 3,50 € | |
.condos | 3,75 € | |
.construction | 2,75 € | |
.consulting | 3,50 € | |
.contractors | 2,75 € | |
.cooking | 2,75 € | |
.cool | 2,75 € | |
.corsica | 3,25 € | |
.country | 2,75 € | |
.coupons | 4,00 € | |
.courses | 4,75 € | |
.credit | 8,25 € | |
.creditcard | 12,50 € | |
.cricket | 6,50 € | |
.cruises | 3,75 € | |
.cx | 3,25 € | |
.cymru | 2,25 € | |
.cz | 2,75 € | |
.dance | 1,75 € | |
.date | 2,75 € | |
.dating | 3,75 € | |
.de | 0,75 € | |
.com.de | 1,75 € | |
.deals | 2,75 € | |
.degree | 4,00 € | |
.delivery | 3,75 € | |
.democrat | 2,75 € | |
.dental | 3,75 € | |
.dentist | 3,50 € | |
.desi | 2,75 € | |
.design | 3,75 € | |
.diamonds | 3,75 € | |
.diet | 12,50 € | |
.digital | 2,75 € | |
.direct | 2,75 € | |
.directory | 1,75 € | |
.discount | 2,75 € | |
.dk | 1,50 € | |
.doctor | 8,25 € | |
.dog | 4,00 € | |
.domains | 2,75 € | |
.download | 3,25 € | |
.durban | 2,75 € | |
.earth | 2,75 € | |
.ec | 8,25 € | |
.eco | 6,50 € | |
.education | 1,75 € | |
.ee | 8,25 € | |
.email | 1,50 € | |
.energy | 7,25 € | |
.engineer | 2,75 € | |
.engineering | 3,75 € | |
.enterprises | 2,75 € | |
.equipment | 1,75 € | |
.es | 2,00 € | |
.com.es | 2,00 € | |
.estate | 3,50 € | |
.eu | 1,25 € | |
.eus | 8,25 € | |
.events | 2,25 € | |
.exchange | 2,75 € | |
.expert | 4,75 € | |
.exposed | 1,75 € | |
.express | 3,00 € | |
.fail | 2,00 € | |
.faith | 2,75 € | |
.family | 2,25 € | |
.fans | 6,50 € | |
.farm | 2,75 € | |
.fashion | 3,25 € | |
.feedback | 3,75 € | |
.fi | 2,75 € | |
.film | 12,50 € | |
.finance | 3,75 € | |
.financial | 3,75 € | |
.fish | 2,75 € | |
.fishing | 2,75 € | |
.fit | 3,25 € | |
.fitness | 2,75 € | |
.flights | 3,75 € | |
.florist | 2,75 € | |
.flowers | 12,50 € | |
.fm | 8,25 € | |
.radio.fm | 1,75 € | |
.football | 2,00 € | |
.forex | 125,00 € | |
.forsale | 3,50 € | |
.foundation | 2,75 € | |
.fr | 3,75 € | |
.frl | 4,75 € | |
.fun | 2,25 € | |
.fund | 3,75 € | |
.furniture | 3,75 € | |
.futbol | 1,50 € | |
.fyi | 1,75 € | |
.gal | 8,25 € | |
.gallery | 2,75 € | |
.game | 37,50 € | |
.games | 2,25 € | |
.garden | 3,25 € | |
.gd | 2,75 € | |
.ge | 15,50 € | |
.gent | 3,25 € | |
.gg | 8,75 € | |
.gift | 1,75 € | |
.gifts | 2,75 € | |
.gives | 3,50 € | |
.glass | 4,00 € | |
.global | 8,25 € | |
.gmbh | 2,75 € | |
.gold | 8,25 € | |
.golf | 4,00 € | |
.gr | 1,25 € | |
.graphics | 1,75 € | |
.gratis | 1,75 € | |
.green | 6,50 € | |
.gripe | 2,75 € | |
.group | 2,25 € | |
.gs | 3,25 € | |
.guide | 2,75 € | |
.guitars | 12,50 € | |
.guru | 3,50 € | |
.hamburg | 4,25 € | |
.haus | 2,75 € | |
.health | 6,50 € | |
.healthcare | 4,75 € | |
.help | 3,25 € | |
.hiphop | 12,50 € | |
.hiv | 21,50 € | |
.hk | 4,75 € | |
.com.hk | 4,75 € | |
.hn | 6,50 € | |
.hockey | 3,75 € | |
.holdings | 3,75 € | |
.holiday | 3,75 € | |
.homes | 15,50 € | |
.horse | 2,75 € | |
.hospital | 4,25 € | |
.host | 8,25 € | |
.hosting | 37,50 € | |
.house | 2,75 € | |
.how | 3,25 € | |
.hr | 12,50 € | |
.ht | 8,25 € | |
.hu | 2,75 € | |
.id | 29,75 € | |
.ie | 8,25 € | |
.co.il | 6,50 € | |
.org.il | 6,50 € | |
.im | 2,00 € | |
.immo | 3,25 € | |
.immobilien | 3,50 € | |
.in | 1,50 € | |
.co.in | 1,50 € | |
.industries | 2,75 € | |
.info | 1,50 € | |
.ink | 2,25 € | |
.institute | 2,75 € | |
.insurance | 150,00 € | |
.insure | 3,75 € | |
.international | 2,75 € | |
.investments | 8,25 € | |
.io | 6,50 € | |
.ir | 8,25 € | |
.irish | 4,00 € | |
.is | 6,50 € | |
.ist | 2,75 € | |
.istanbul | 3,25 € | |
.it | 2,00 € | |
.je | 9,25 € | |
.jetzt | 1,75 € | |
.jewelry | 3,75 € | |
.jobs | 12,50 € | |
.joburg | 2,75 € | |
.jp | 8,75 € | |
.co.jp | 8,75 € | |
.juegos | 37,50 € | |
.kaufen | 3,50 € | |
.kim | 1,50 € | |
.kitchen | 4,00 € | |
.kiwi | 4,00 € | |
.koeln | 1,75 € | |
.kr | 3,75 € | |
.co.kr | 3,75 € | |
.kyoto | 8,25 € | |
.la | 3,75 € | |
.land | 3,50 € | |
.lat | 3,25 € | |
.law | 21,50 € | |
.lawyer | 3,50 € | |
.lease | 3,75 € | |
.legal | 3,75 € | |
.lgbt | 4,00 € | |
.li | 1,75 € | |
.life | 2,75 € | |
.lighting | 2,75 € | |
.limited | 2,75 € | |
.limo | 3,75 € | |
.link | 1,50 € | |
.live | 2,75 € | |
.loan | 3,25 € | |
.loans | 8,25 € | |
.lol | 3,25 € | |
.london | 4,75 € | |
.lotto | 195,00 € | |
.love | 2,75 € | |
.lt | 3,75 € | |
.ltd | 2,25 € | |
.ltda | 4,00 € | |
.lu | 2,75 € | |
.luxury | 65,00 € | |
.lv | 2,75 € | |
.com.lv | 2,75 € | |
.maison | 3,75 € | |
.makeup | 29,00 € | |
.management | 2,75 € | |
.market | 2,75 € | |
.marketing | 3,50 € | |
.markets | 6,50 € | |
.mba | 2,75 € | |
.md | 12,50 € | |
.me | 2,00 € | |
.media | 3,50 € | |
.melbourne | 6,50 € | |
.memorial | 3,75 € | |
.men | 3,25 € | |
.menu | 3,75 € | |
.miami | 1,75 € | |
.mn | 3,75 € | |
.mobi | 2,00 € | |
.moda | 2,75 € | |
.moe | 2,25 € | |
.moi | 4,00 € | |
.mom | 3,25 € | |
.money | 2,75 € | |
.mortgage | 4,75 € | |
.moscow | 1,75 € | |
.motorcycles | 37,50 € | |
.movie | 25,00 € | |
.ms | 2,75 € | |
.mt | 3,75 € | |
.com.mt | 3,75 € | |
.net.mt | 3,75 € | |
.mu | 6,50 € | |
.mx | 4,75 € | |
.com.mx | 4,75 € | |
.net.mx | 4,75 € | |
.org.mx | 4,75 € | |
.my | 9,25 € | |
.nagoya | 2,00 € | |
.name | 1,50 € | |
.navy | 3,50 € | |
.net | 1,50 € | |
.network | 1,75 € | |
.news | 2,25 € | |
.ng | 15,50 € | |
.ngo | 4,75 € | |
.ninja | 1,75 € | |
.nl | 1,75 € | |
.co.nl | 1,00 € | |
.no | 6,50 € | |
.co.no | 3,75 € | |
.nrw | 3,75 € | |
.nu | 2,75 € | |
.nyc | 4,00 € | |
.nz | 3,75 € | |
.co.nz | 3,75 € | |
.net.nz | 3,75 € | |
.org.nz | 3,75 € | |
.okinawa | 2,00 € | |
.one | 1,50 € | |
.ong | 4,75 € | |
.onl | 2,00 € | |
.online | 3,25 € | |
.ooo | 3,50 € | |
.org | 1,50 € | |
.organic | 6,50 € | |
.osaka | 4,75 € | |
.paris | 6,50 € | |
.partners | 3,75 € | |
.parts | 2,75 € | |
.party | 3,75 € | |
.pe | 6,50 € | |
.com.pe | 6,50 € | |
.pet | 1,50 € | |
.ph | 3,75 € | |
.com.ph | 3,75 € | |
.net.ph | 3,75 € | |
.org.ph | 3,75 € | |
.photo | 2,75 € | |
.photography | 2,75 € | |
.photos | 1,75 € | |
.physio | 8,25 € | |
.pics | 3,25 € | |
.pictures | 1,00 € | |
.pink | 1,50 € | |
.pizza | 3,75 € | |
.pl | 3,75 € | |
.com.pl | 3,75 € | |
.edu.pl | 3,75 € | |
.info.pl | 3,75 € | |
.net.pl | 3,75 € | |
.org.pl | 3,75 € | |
.place | 2,75 € | |
.plumbing | 4,00 € | |
.plus | 2,75 € | |
.pm | 1,75 € | |
.poker | 4,00 € | |
.porn | 9,25 € | |
.press | 6,50 € | |
.pro | 2,75 € | |
.aaa.pro | 21,50 € | |
.aca.pro | 21,50 € | |
.acct.pro | 21,50 € | |
.avocat.pro | 21,50 € | |
.bar.pro | 21,50 € | |
.cpa.pro | 21,50 € | |
.eng.pro | 21,50 € | |
.jur.pro | 21,50 € | |
.law.pro | 21,50 € | |
.med.pro | 21,50 € | |
.recht.pro | 21,50 € | |
.productions | 2,75 € | |
.promo | 1,50 € | |
.properties | 2,75 € | |
.property | 12,50 € | |
.ps | 3,75 € | |
.pt | 2,75 € | |
.com.pt | 2,75 € | |
.pub | 2,75 € | |
.qa | 6,50 € | |
.qpon | 2,75 € | |
.quebec | 4,00 € | |
.racing | 3,25 € | |
.re | 1,75 € | |
.recipes | 3,75 € | |
.red | 1,50 € | |
.rehab | 2,75 € | |
.reise | 9,25 € | |
.reisen | 2,75 € | |
.rent | 5,75 € | |
.rentals | 2,75 € | |
.repair | 2,75 € | |
.report | 1,75 € | |
.republican | 2,75 € | |
.rest | 2,75 € | |
.restaurant | 4,75 € | |
.review | 2,75 € | |
.reviews | 1,75 € | |
.rich | 249,00 € | |
.rio | 2,75 € | |
.rip | 1,50 € | |
.ro | 3,75 € | |
.com.ro | 3,75 € | |
.rocks | 1,50 € | |
.rodeo | 3,50 € | |
.ru | 3,25 € | |
.com.ru | 3,25 € | |
.ruhr | 3,75 € | |
.run | 1,75 € | |
.ryukyu | 2,75 € | |
.saarland | 2,75 € | |
.sale | 3,25 € | |
.salon | 4,00 € | |
.sarl | 2,75 € | |
.sc | 8,25 € | |
.school | 3,25 € | |
.schule | 1,75 € | |
.science | 2,75 € | |
.scot | 4,75 € | |
.se | 2,75 € | |
.security | 249,00 € | |
.services | 2,75 € | |
.sex | 8,25 € | |
.sexy | 3,25 € | |
.sg | 4,75 € | |
.com.sg | 4,75 € | |
.sh | 6,50 € | |
.shiksha | 1,75 € | |
.shoes | 4,00 € | |
.shop | 3,75 € | |
.shopping | 3,25 € | |
.show | 3,00 € | |
.si | 3,75 € | |
.singles | 2,75 € | |
.site | 2,75 € | |
.sk | 3,75 € | |
.ski | 3,75 € | |
.soccer | 1,75 € | |
.social | 2,75 € | |
.software | 3,50 € | |
.solar | 4,00 € | |
.solutions | 2,75 € | |
.soy | 3,50 € | |
.space | 1,25 € | |
.srl | 4,75 € | |
.st | 3,25 € | |
.storage | 62,00 € | |
.store | 5,75 € | |
.stream | 3,25 € | |
.studio | 2,75 € | |
.study | 2,75 € | |
.style | 3,25 € | |
.su | 3,25 € | |
.sucks | 40,00 € | |
.supplies | 1,75 € | |
.supply | 1,75 € | |
.support | 2,75 € | |
.surf | 2,75 € | |
.surgery | 3,75 € | |
.swiss | 15,50 € | |
.sydney | 6,50 € | |
.systems | 2,75 € | |
.taipei | 3,25 € | |
.tattoo | 4,25 € | |
.tax | 3,75 € | |
.taxi | 4,00 € | |
.tc | 8,25 € | |
.team | 3,25 € | |
.tech | 4,00 € | |
.technology | 1,75 € | |
.tel | 1,75 € | |
.tennis | 3,75 € | |
.tf | 1,75 € | |
.theater | 4,00 € | |
.theatre | 65,00 € | |
.tickets | 40,00 € | |
.tienda | 3,75 € | |
.tips | 2,75 € | |
.tires | 8,25 € | |
.tirol | 3,25 € | |
.tk | 1,25 € | |
.tl | 2,75 € | |
.tm | 8,25 € | |
.to | 6,50 € | |
.today | 2,75 € | |
.tokyo | 1,75 € | |
.tools | 2,75 € | |
.top | 2,75 € | |
.tours | 4,00 € | |
.town | 2,75 € | |
.toys | 4,00 € | |
.com.tr | 6,50 € | |
.trade | 2,75 € | |
.trading | 9,25 € | |
.training | 2,75 € | |
.travel | 9,25 € | |
.tube | 3,25 € | |
.tv | 3,75 € | |
.tw | 3,75 € | |
.ug | 4,75 € | |
.uk | 1,00 € | |
.co.uk | 1,00 € | |
.me.uk | 1,00 € | |
.org.uk | 1,00 € | |
.university | 3,75 € | |
.uno | 4,00 € | |
.us | 1,50 € | |
.us.org | 2,25 € | |
.us.com | 2,25 € | |
.uz | 12,50 € | |
.vacations | 2,75 € | |
.vc | 3,75 € | |
.vegas | 7,25 € | |
.ventures | 3,75 € | |
.versicherung | 15,50 € | |
.vet | 2,75 € | |
.vg | 2,75 € | |
.viajes | 4,75 € | |
.video | 2,25 € | |
.villas | 3,75 € | |
.vin | 3,75 € | |
.vip | 3,25 € | |
.vision | 2,75 € | |
.vlaanderen | 3,75 € | |
.vn | 8,25 € | |
.vodka | 2,75 € | |
.vote | 8,25 € | |
.voting | 5,75 € | |
.voto | 8,25 € | |
.voyage | 3,75 € | |
.wales | 2,25 € | |
.wang | 2,00 € | |
.watch | 2,75 € | |
.webcam | 2,75 € | |
.website | 2,75 € | |
.wedding | 3,50 € | |
.wf | 1,75 € | |
.whoswho | 12,50 € | |
.wien | 3,25 € | |
.wiki | 2,25 € | |
.win | 3,25 € | |
.wine | 3,75 € | |
.work | 1,00 € | |
.works | 2,75 € | |
.world | 3,50 € | |
.ws | 2,75 € | |
.wtf | 2,00 € | |
.xxx | 8,25 € | |
.xyz | 1,50 € | |
.yachts | 15,50 € | |
.yoga | 3,25 € | |
.yokohama | 2,00 € | |
.yt | 1,75 € | |
.co.za | 2,75 € | |
.org.za | 2,75 € | |
.zone | 2,75 € | |
Detaillierte Preisliste |
Domains
Mit einer eigenen Domain können Sie sich,
Ihre Firma oder Ihre Familie im Internet präsentieren, zum Beispiel über eine Adresse wie www.familie-name.de.
Wir bieten Ihnen 634 TLDs (Domainendungen) aus einer Hand!